HomeAthleticsTeamsFall SportsFootballTeam History
Team History
| Year | Record |
|---|---|
| — 2000's — | |
| 2008 | 6-3 (Division 1) |
| 2007 | 4-5 (Division 1) |
| 2006 | 7-3 (Division 2) |
| 2005 | 8-3 (Division 2) |
| 2004 | 5-5 (Division 2) |
| 2003 | 0-9 |
| 2002 | 5-5 |
| 2001 | 1-8 |
| 2000 | 1-8 |
| — 1990's — | |
| 1999 | 3-6 |
| 1998 | 1-8 |
| 1997 | 2-7 |
| 1995-96 | 0-9 |
| 1994 | 2-7 |
| 1993 | 4-5 |
| 1992 | 8-1 |
| 1991 | 5-4 |
| 1990 | 8-1 (Division 2 Northern VT Champions) |
| — 1980's — | |
| 1989 | 8-1 |
| 1988 | 6-3 |
| 1987 | 1-8 |
| 1986 | 7-2 |
| 1985 | 3-6 |
| 1984 | 3-6 |
| 1983 | 1-8 |
| 1982 | 2-6 |
| 1981 | 3-5 |
| 1980 | 1-8 |
| — 1970's — | |
| 1979 | 2-7 |
| 1977-78 | 5-3 |
| 1975-76 | 0-9 |
| 1974 | Northern Division Champs |
| 1973 | 6-1 |
| 1972 | 1-6-1 |
| 1970 | 6-2 (Northern League Champs) |
| — 1960's — | |
| 1967 | 5-3 |
| 1961 | 7-0 (Northern Conference Class L Champs) |
| 1960 | State Champs |
| — 1950's — | |
| 1959 | 7-0 (State Champs) |
| 1958 | 7-0 (State Champs) |
| 1954 | Northern Conference Class I Champs |
| 1953 | Northern League Champs |
| 1952 | Northern League Champs |
| — 1940's — | |
| 1941 | 7-0 (State Champs) |
| — 1930's — | |
| 1933 | 6-0 |
| — 1920's — | |
| 1926 | won last championship in old high school |
| 1924 | lost one game |
| 1923 | lost one game |
| 1922 | lost two games |
| 1921 | shared the title with Lyndon Institute |
| 1920 | 7-0 |
| — 1910's — | |
| 1918 | won every game |
| 1917 | won every game |
| 1916 | lost one game |
| 1915 | lost one game |
| 1914 | lost one game |
| — 1900's — | |
| 1900 | No championship |
| — 1890's— | |
| 1899 | No championship |
| 1898 | No championship |
| 1897 | won first state championship |
Collapse All
Expand All