Comet Family
"Though we all must choose
our own paths in life and the journey may
sometimes seem far,
If we learn from our ancestors' struggle and
strife, we will be better yet
than we are.
Our grandfathers etching our history in stone
and grandmothers with silken threads weaving,
Empowered us with the will to be strong
and succeed if we keep on believing."
Poem by Carole Joy Gellineau
Head Coach:
Luke Cioffi 2000- Present
Assistant Coach:
Jeff Rouleau 2000- Present
Assistant Coach: Keane Yandow
2007-Present
Assistant Coach:
Pete Symula 2005-2007
Assistant Coach:
Jeff Moulton 2001- 2005
| First Name | Last Name | Year of Graduation | Number | Position | MAW Participant | College Attended | College Hockey? |
|---|---|---|---|---|---|---|---|
| Jennifer | Bergeron | 2001 | 23 | D | * | Northeastern | Varsity |
| Genevieve | Hofstetter | 2001 | 4 | F | * | ||
| Kaitlin | Howrigan | 2001 | 21 | F | Harvard | JV | |
| Tiffany | LeGrand | 2001 | 2 | F | * | ||
| Ashley | Stebbins | 2001 | 1 | G | UVM | ||
| Jaime | Walsh | 2001 | 6 | F | * | Keene State | |
| Kristine | Dodd | 2002 | 16 | F | * | Plattsburgh | Varsity |
| Meredith | Johnson | 2002 | 22 | F | Holy Cross | ||
| Christina | Kemp | 2002 | 17 | F | |||
| Kate | Greenwood | 2003* | G | ||||
| Erin | Guertin | 2003 | 18 | F | * | Sacred Heart | Varsity |
| Ellen | Sargent | 2003 | 12 | D | * | Middlebury | Varsity |
| Amanda | Thomas | 2003 | 15 | D | * | UVM | |
| Caroline | Robertson | 2003 | 7 | D | * | UVM | |
| Melissa | Bocash | 2004 | 14 | F | Norwich | Varsity | |
| Renee | Boudreau | 2004 | 6 | F | Keene | ||
| Sara | Choiniere | 2004 | 5 | F | * | UVM | |
| Christi | Corrigan | 2004 | 21 | F | NY Film Acad in LA | ||
| Amanda | Gage | 2004 | 10 | G | * | Norwich | Varsity |
| Emmy | Handy | 2004 | 8 | F | * | Trinity | Varsity |
| Meghan | Heald | 2004 | 13 | D | UVM | ||
| Caitlin | Malboeuf | 2004 | 4 | D | * | Providence | Varsity |
| Kiley | Manahan | 2004 | 9 | F | UVM | ||
| Angela | Palmer | 2004 | 11 | F | UVM | ||
| Jenna | Stanley | 2004 | 3 | F | * | Southern Maine | Varsity |
| Jenna | Bushey | 2005 | 2 | D | UVM | ||
| Sarah | Manahan | 2005 | 30 | G | * | USD | |
| Celey | Schumer | 2005 | 23 | F | Middlebury | ||
| Betsy | Viens | 2005 | 20 | D | * | Champlain | |
| Ashely | Whitehouse | 2005 | 19 | F | * | Castleton | Varsity |
| Stephanie | Bourbeau | 2006 | 21 | D | Sacred Heart | ||
| Amanda | Choiniere | 2006 | 18 | D/F | |||
| Meghan | Jaird | 2006 | 22 | F | St. Michael's | ||
| Erica | Robertson | 2006 | 16 | F | Southern Maine | Varsity | |
| Jenn | Smith | 2006 | 23 | G | * | Providence | Varsity |
| Meagan | Fitzgerald | 2007 | 1 | G | * | Rivier | |
| Emily | Warden | 2007* | 15 | F | |||
| Hillary | Berno | 2008 | 4 | F | * | St. Michael's | |
| Faith | Howrigan | 2008 | 7 | F | Plymouth State | Varsity | |
| Caitlin | Manahan | 2008 | 5 | F | * | Elmira | Varsity |
| Sydney | McGuire | 2008* | 10 | F | |||
| Amelia | Palmer | 2008 | 9 | Mgr | UVM | ||
| Maggie | Piaseczny | 2008 | 14 | F | Keuka College | ||
| Danielle | Roberts | 2008 | 11 | D | * | Plattsburgh | Varstiy |
| Kristin | Viens | 2008 | 3 | F | * | Rivier | |
| Brittany | Branon | 2009 | 20 | D | * | UMASS Amherst | |
| Mariah | Branon | 2009 | 12 | F | * | UVM | |
| Emma | Broderick | 2009 | 30 | G | Indiana | ||
| Charlotte | Farrell* | 2009 | 2 | D | Castleton | ||
| Montanna | Heinlein | 2009 | 6 | F | * | Plymouth | Varsity |
| Jessica | Paquette | 2009 | 15 | F | * | Plattsburgh | |
| Elizabeth | Pion | 2009 | 9 | D | Union | ||
| Holly | Reed | 2009 | 8 | F | Castleton | ||
| Kaite | Hurlbut | 2009 | Mgr | ||||
| Ali | Berno | 2010 | 7 | F | * | ||
| Brooke | Boomhover | 2010 | Mgr | * | |||
| Jessica | Carpenter | 2010 | 22 | D | * | Plattsburgh | |
| Nora | Kittell | 2010* | 21 | D | |||
| Alison | Lamell | 2010 | 10 | F | * | ||
| Kelley | Match | 2010 | 18 | D | UVM | ||
| Katelynn | Moreau | 2010 | 19 | F | * | Syracuse | |
| Jayla | Robtoy | 2010 | 1 | G | * | ||
| Emily | Vallee | 2010 | 16 | F | |
UVM | |
| Sam | Manahan | 2010 | Mgr | ||||
| Abbi | Boomhover | 2011 | 9 | F | * | ||
| Morgan | Dodd | 2011 | 21 | D | * | VTC | |
| Taylor | Girard | 2011 | 14 | F | * | ||
| Kate | Howard | 2011 | 8 | F | * | UVM | |
| Rachel | Hubbard | 2011 | 4 | F | * | ||
| Emily | Seguin | 2011* | 13 | D | |||
| Elizabeth | Barbeau | 2012* | 23 | G | |||
| Mercedes | Blais | 2012 | 6 | F | |||
| Ali | Evans | 2012 | 11 | F | |||
| Missy | Garceau | 2012 | 12 | D | |||
| Lauren | Wooster | 2012 | 10 | F | |||
| Kayleigh | Williams | 2012* |
6 & 13 |
D | |||
| Genva |
Allen | 2012 | Mgr | ||||
| Jennifer | Deso | 2013 | 17 | F | |||
| Aly | Hardy | 2013 | 5 | F | |||
| Shanley | Howrigan | 2013 | 30 | G | |||
| Tori | Hubbard | 2013 | 3 | F | |||
| Hanna | Lovelette | 2013 | 15 | D | |||
| Desiree |
Hurlbut | 2013 | 16 | D | |||
| Kendra | Williams | 2013 | 7 | F | |||
| Amanda | Beauregard | 2014 | Mgr | ||||
| Sydney | Chadwick | 2014 | 2 | F | |||
| Chelsea | Ellis | 2014 | 20 | D | |||
| Danielle | Schreiner |
2014 | 22 | F |
|||
| Allie | Hodet | 2014 | 9 | D | |||
| Paige | Wilson | 2014 | 23 | F | |||
| Marina | Nadeau | 2014 | 31 | G | |||
| Taylor | Jackson | 2015 | 4 | D | |||
| Morgan | Lamos | 2015 | 8 | D | |||
| Jade | Remillard | 2015 | 21 | F |
Collapse All
Expand All