Faculty & Staff Directory
A number followed by "CR" indicates that the phone is located in a classroom. You will automatically be transferred to the person's voice mail if you are calling during school hours. Numbers preceded by "VM" are voice mailboxes--for internal use only.
| Name | Position | Phone | |||
|---|---|---|---|---|---|
|
|
Ackley, Jamie | Teacher (English) | 527-6438 CR | Send Message | |
|
|
Allmon, Angela | Para-educator | 527-6477 / VM 5559 | Send Message | |
|
|
Altman, Dana | Teacher (Fine Arts) | 527-6584 / VM 5547 | Send Message | |
|
|
Archambault, Nathan | Teacher (English) | 527-6567 CR | Send Message | |
|
|
Ashton, Amanda | Para-educator | 527-6413 / VM 5586 | Send Message | |
|
|
Aylward, Alisa | Teacher (Real Life) | 527-6454 CR | Send Message | |
|
|
Bancroft, Erin | Teacher (English) | 527-6583 / VM 5583 | Send Message | |
|
|
Barnes, Dawn | Custodian | Send Message | ||
|
|
Bashaw, Richard | Custodian | Send Message | ||
|
|
Bedell, Justin | Teacher (Social Studies) | 527-6533 CR | Send Message | |
|
|
Bernardini, Sage | Teacher (Support Services) | 527-6415 / VM 5528 | Send Message | |
|
|
Berthiaume, Richard | Dept. Chair (Math) | 527-6548 | Send Message | |
|
|
Bettinger, Patricia | Teacher (Real Life) | 527-6450 | Send Message | |
|
|
Bilodeau, Kasia | Teacher (Support Services) | 527-6486 | Send Message | |
|
|
Blais, Tammy | Para-educator | 527-6475 CR / VM 5540 | Send Message | |
|
|
Bonsall, Gerald | Teacher (Support Services) | 527-6412 | Send Message | |
|
|
Bostwick, Claudette | Career Coach | 527-6492 / VM 5543 | Send Message | |
|
|
Bove, Perry | Driver Education Teacher | 527-6511 | Send Message | |
|
|
Branon, Stephanie | Para-educator | 527-6413 / VM 5515 | Send Message | |
|
|
Breitmeyer, Judith | School Counselor | 527-6575 | Send Message | |
|
|
Brier, David | Skilled Custodian | Send Message | ||
|
|
Brouillette, Mary | Teacher (Business) | 527-6425 CR | Send Message | |
|
|
Brown, Norman | Custodian | Send Message | ||
|
|
Brunelle, Teri | Secretary | 527-6404 | Send Message | |
|
|
Burns, Martha | Para-educator | 527-6413 / VM 5524 | Send Message | |
|
|
Bushey, Eric | Teacher (Fine Arts) | 527-6537 | Send Message | |
|
|
Cain, William | Teacher (Support Services) | 527-6489 | Send Message | |
|
|
Calano, Brenda | Para-educator | 527-6475 CR / VM 5565 | Send Message | |
|
|
Calano, Lindsey | Para-educator | 527-6477 / VM 5527 | Send Message | |
|
|
Campbell, Michael | Teacher (Social Studies) | 527-6535 CR | Send Message | |
|
|
Carlton, Keith | Dept. Chair (English) | 527-6583 / VM 5497 | Send Message | |
|
|
Cavanaugh, Mary | Teacher (English) | 527-6437 CR | Send Message | |
|
|
Champagne, Jennifer | Teacher (Support Services) | 527-6412 / VM 5551 | Send Message | |
|
|
Charron, Elaine | Dept. Chair (Business) | 527-6423 CR | Send Message | |
|
|
Christie, Dee | Dept. Chair (Fine Arts) | 527-6584 CR | Send Message | |
|
|
Cioffi, Luke | Teacher (Math) | 527-6551 CR | Send Message | |
|
|
Clark, Randall | Teacher (Support Services) | 527-6485 | Send Message | |
|
|
Clements, Ryan | Teacher (Real Life) | 527-6451 CR | Send Message | |
|
|
Coburn, Vanessa | Para-educator | 527-6477 / VM 5593 | Send Message | |
|
|
Conte, Lauren | Teacher (English) | 527-6583 / VM 5539 | Send Message | |
|
|
Cooledge, Scott | Teacher (Student Services) | 527-6462 | Send Message | |
|
|
Crawford, Robert | Teacher (Design & Technology Education) | 527-6587 CR | Send Message | |
|
|
Cross, Rebecca | Assistant Principal for Student Management | 527-6417 | Send Message | |
|
|
Davis, Steven | Technology Integration Facilitator (I.T.) | 527-6470 | Send Message | |
|
|
Doig, Deborah | Secretary | 527-6571 | Send Message | |
|
|
Donlon, Mary | Teacher (Support Services) | 527-6410 / VM 5526 | Send Message | |
|
|
Dunigan. Heather | Teacher (Support Services) | 527-6410 | Send Message | |
|
|
Eldred, Emily | Teacher (Science) | 527-6440 / VM 5505 | Send Message | |
|
|
Fabrizio, Sarah | Teacher (Physical Education) | 527-6426 / VM 5514 | Send Message | |
|
|
Fairchild, Kenneth | Teacher (Physical Education) | 527-6532 / VM 5582 | Send Message | |
|
|
Fournier, Maureen | Para-educator | 527-6413 / VM 5548 | Send Message | |
|
|
Fraser, Barbara | Teacher (Business) | 527-6422 CR | Send Message | |
|
|
Fraser, Debra | Secretary | 527-6481 | Send Message | |
|
|
Fugere, Timothy | Dept. Chair (Science) | 527-6443 CR | Send Message | |
|
|
Gamm, Paul | Teacher (Science) | 527-6445 CR | Send Message | |
|
|
Gardner, Lindsay | Student Monitor | 527-6503 | Send Message | |
|
|
Gaudreau, Mary Jane | Secretary | 527-6461 | Send Message | |
|
|
Gaudreau, Suzanne | Teacher (World Languages) | 527-6565 CR | Send Message | |
|
|
Gissel, Ellen | Monitor (Cafeteria) | Send Message | ||
|
|
Godin, Molly | Teacher (Science) | 527-6440 / VM 5504 | Send Message | |
|
|
Goldsbury, Margaret | Secretary | 527-6556 | Send Message | |
|
|
Goodland, Skyanna | Teacher (Math) | 527-6548 / VM 5529 | Send Message | |
|
|
Grant, Joan | Dept. Chair (Fine Arts) | 527-6583 / VM 5589 | Send Message | |
|
|
Gratton, Penelope-Ann | Para-educator | 527-6463 / VM 5558 | Send Message | |
|
|
Gray, Tonja | Teacher (Math) | 527-6542 CR | Send Message | |
|
|
Hall, Nikki | Para-educator | 527-6475 CR / VM 5567 | Send Message | |
|
|
Hardy, Rachael | Associate School Nurse | 527-6594 | Send Message | |
|
|
Harris, Debra | Para-educator | 527-6477 / VM 5530 | Send Message | |
|
|
Hebert, Larissa | Teacher (English) | 527-6581 CR | Send Message | |
|
|
Hebert, Thomas | Network Administrator (I.T.) | 527-6498 | Send Message | |
|
|
Hill, Dennis | Principal | 527-6402 | Send Message | |
|
|
Hill, James | Teacher (English) | 527-6588 CR | Send Message | |
|
|
Hirss, Kelly | Secretary | 527-6570 | Send Message | |
|
|
Hodet, Carol | Para-educator | 527-6413 / VM 5564 | Send Message | |
|
|
Howard, Sara | Teacher (Social Studies) | 527-6593 / VM 5521 | Send Message | |
|
|
Hungerford, Christopher | Teacher (Science) | 527-6447 CR | Send Message | |
|
|
Hunter, Gregory | Teacher (Math) | 527-6540 CR | Send Message | |
|
|
Hutchinson, Katharine | Director of Guidance | 527-6576 | Send Message | |
|
|
Jackson, Keith | Teacher (Math) | 527-6548 / VM 5523 | Send Message | |
|
|
Johnson, Alice | Academic Assessment (Support Services) | 527-6427 | Send Message | |
|
|
Johnson, Paula | Dept. Chair (World Languages) | 527-6562 CR | Send Message | |
|
|
Jones, Peter | Librarian | 527-6460 | Send Message | |
|
|
Kalkstein-Lamb, Deborah | Student Asst. Counselor | 527-6569 | Send Message | |
|
|
Kamitses, Alexis | Teacher (Fine Arts) | 527-6531 | Send Message | |
|
|
Kane, Karla | Teacher (Math) | 527-6546 CR | Send Message | |
|
|
Kaufman, Jacqueline | Teacher (Alternative Education) | 527-6434 | Send Message | |
|
|
Keating, Linda | Assistant Principal for Curriculum | 527-6558 | Send Message | |
|
|
King, Deborah | Para-educator | 527-6475 CR / VM 5520 | Send Message | |
|
|
Kivlehan, Kieran | Teacher (English) | 527-6521 | Send Message | |
|
|
Koldys, Thomas | Teacher (Science) | 527-6448 CR | Send Message | |
|
|
LaMarche, Jana | Para-educator | 527-6483 / VM 5590 | Send Message | |
|
|
Lapierre, George | Teacher (World Languages) | 527-6559 CR | Send Message | |
|
|
Lebel, Danielle | Para-educator | 527-6413 / VM 5532 | Send Message | |
|
|
LeFebvre, Shawn | Teacher (Physical Education) | 527-6426 | Send Message | |
|
|
Lord, Suzanne | Student Attendance Monitor | 527-6409 | Send Message | |
|
|
Luman, Michael | Skilled Custodian | Send Message | ||
|
|
Lumbra, Maria | Para-educator | 527-6413 / VM 5587 | Send Message | |
|
|
Lyons, Geoffrey | Assistant Principal | 527-6553 | Send Message | |
|
|
MacAndrews, Daniel | Teacher (Support Services) | 527-6414 / VM 5545 | Send Message | |
|
|
Marlow, Dan | Athletic Director | 527-6536 | Send Message | |
|
|
Martell, Cathy | Teacher (Support Services) | 527-6414 / VM 5531 | Send Message | |
|
|
Mashtare, Michael | Dept. Chair (Physical Education) | 527-6532 / VM 5550 | Send Message | |
|
|
Matthews, Heather | IT Support Specialist (Help Desk) | 527-6498 | Send Message | |
|
|
McArtor, Edee | Teacher (Business) | 527-6424 CR | Send Message | |
|
|
McCabe, Glenn | Teacher (Science) | 527-6444 CR | Send Message | |
|
|
McDonald, Thomas | Teacher (Math) | 527-6543 CR | Send Message | |
|
|
Mercier, Eileen | Para-educator | 527-6475 CR / VM 5563 | Send Message | |
|
|
Mercier, William | IT Support Specialist (I.T.) | 527-6498 | Send Message | |
|
|
Messier, Armand | Teacher (Fine Arts) | 527-6538 | Send Message | |
|
|
Moore, Christopher | Teacher (Social Studies) | 527-6593 / VM 5525 | Send Message | |
|
|
Morgan, Paul | Student Monitor | 527-6557 | Send Message | |
|
|
Moulton, Jeffrey | Teacher (Social Studies) | 527-6591 CR | Send Message | |
|
|
Muren, Claire | Computer Technology Specialist (I.T.) | 527-6498 | Send Message | |
|
|
Murray, Geoffrey | Teacher (Social Studies) | 527-6590 CR | Send Message | |
|
|
Naylor, James | Co-Op Education (NWTC) | 527-6516 | Send Message | |
|
|
Norton, Krystal | Dept. Chair (Real Life) | 527-6452 CR | Send Message | |
|
|
Ord, Amy | School Psychologist | 527-6493 | Send Message | |
|
|
Ostrander, Carol Ann | Tutor (Support Services) | 527-6429 | Send Message | |
|
|
Painter, Casey | Para-educator | 527-6413 / VM 5579 | Send Message | |
|
|
Parent, Jennifer | Teacher (Math) | 527-6545 CR | Send Message | |
|
|
Parrotte, Pauline | Custodian | Send Message | ||
|
|
Patnode, Garry | Maintenance | Send Message | ||
|
|
Patterson, Lee | Para-educator | 527-6468 CR / VM 5585 | Send Message | |
|
|
Pelkey, Carolyn | Para-educator | 527-6483 / VM 5552 | Send Message | |
|
|
Perkins, Williams | School Counselor | 527-6573 | Send Message | |
|
|
Perrin, Jodeen | Teacher (English) | 527-6564 CR | Send Message | |
|
|
Pikna, Nancy | Speech/Language Pathologist | 527-6466 | Send Message | |
|
|
Plant, Geoffrey | Supervisor (Building Maintenance) | 527-6580 | Send Message | |
|
|
Plante, Laurie | Teacher (Support Services) | 527-6415 / VM 5592 | Send Message | |
|
|
Plimpton, Daniel | Teacher (Science) | 527-6439 CR | Send Message | |
|
|
Ploof, Lori | Para-educator | 527-6477 / VM 5562 | Send Message | |
|
|
Pomichter, Annelle | Teacher (Math) | 527-6550 CR | Send Message | |
|
|
Potter, Meredith | Teacher (Social Studies) | 527-6577 CR | Send Message | |
|
|
Randall, Preston | School Counselor | 527-6572 | Send Message | |
|
|
Rawson, Sarah | Para-educator | 527-6477 / VM 5542 | Send Message | |
|
|
Raymond, Shirley | Administrative Assistant | 527-6400 | Send Message | |
|
|
Raymond, Terrence | Skilled Custodian | Send Message | ||
|
|
Reed, Susan | Teacher (Support Services) | 527-6416 / VM 5568 | Send Message | |
|
|
Rheaume, Jana | Teacher (Math) | 527-6547 CR | Send Message | |
|
|
Rico, Polly | Teacher (English) | 527-6589 CR | Send Message | |
|
|
Rider, David | Teacher (Social Studies) | 527-6579 CR | Send Message | |
|
|
Riegelman, Peter | Teacher (English) | 527-6592 CR | Send Message | |
|
|
Rouleau, Jeffrey | Teacher (Science) | 527-6446 CR | Send Message | |
|
|
Saint Joseph, Michael | Department Chair/Nurse | 527-6405 | Send Message | |
|
|
Saldarriaga, Olga | Teacher (World Languages) | 527-6560 / VM 5500 | Send Message | |
|
|
Sartwell, Melanie | Associate School Nurse | 527-6594 | Send Message | |
|
|
Scofield, Cynthia | Para-educator | 527-6463 / VM 5517 | Send Message | |
|
|
Scofield, Walter | Teacher (Support Services) | 527-6416 / VM 5518 | Send Message | |
|
|
Seguin, Lorraine | Custodian | Send Message | ||
|
|
Seiferth, John | Custodian | Send Message | ||
|
|
Shail, Laura | Teacher (Support Services) | 527-6476 / VM 5555 | Send Message | |
|
|
Smith, Ian | Teacher (Science) | 527-6442 CR | Send Message | |
|
|
Smith, Neal | Teacher (Alternative Education) | 527-6406 | Send Message | |
|
|
Smith, Nicola | Para-educator | 527-6477 / VM 5581 | Send Message | |
|
|
Smith, Vernon | Custodian | Send Message | ||
|
|
Steel, Alan | Information Services Director (I.T.) | 527-6554 | Send Message | |
|
|
Stinnett, Michelle | Teacher (Science) | 527-6440 / VM 5557 | Send Message | |
|
|
Stoner, Gerald | Teacher (Fine Arts) | 527-6595 CR | Send Message | |
|
|
Sturgeon, Mead | Teacher (Math) | 527-6548 / VM 5519 | Send Message | |
|
|
Symula, Peter | Dept. Chair (Design & Technology Education) | 527-6586 / VM 6419 | Send Message | |
|
|
Szewko, Michael | Teacher (Support Services) | 527-6484 | Send Message | |
|
|
Telfer, Eric | Teacher (English) | 527-6566 CR | Send Message | |
|
|
Tenney, Barbara | Teacher (Support Services) | 527-6421 | Send Message | |
|
|
Therrien, Hilary | Para-educator | 527-6475 CR / VM 5591 | Send Message | |
|
|
Thompson, Pat | Para-educator | 527-6468 CR / VM 5560 | Send Message | |
|
|
Timpson, Clifford | Teacher (World Languages) | 527-6563 CR | Send Message | |
|
|
Tinney, Donald | Teacher (English) | 527-6568 CR | Send Message | |
|
|
Tourville, Mary Ellen | Teacher (English) | 527-6583 / VM 5527 | Send Message | |
|
|
Trombley, Christine | Teacher (Support Services) | 527-6483 / VM 5553 | Send Message | |
|
|
Trombley, Larry | Dept. Chair (Social Studies) | 527-6578 CR | Send Message | |
|
|
Trombly, Carla | Para-educator | 527-6413 / VM 5535 | Send Message | |
|
|
True, Mitchell | Teacher (Social Studies) | 527-6534 CR | Send Message | |
|
|
Turner, Amy | School Counselor | 527-6574 | Send Message | |
|
|
Turner, Judy | Secretary | 527-6555 | Send Message | |
|
|
Verrastro, Paula | Teacher (Science) | 527-6441 | Send Message | |
|
|
Walker, Brett | Teacher (Design & Technology Education) | 527-6586 / VM 6514 | Send Message | |
|
|
Wells, Leslie | Custodian | Send Message | ||
|
|
Wells, Lisa | Custodian | Send Message | ||
|
|
West, Julie | Para-educator | 527-6475 CR / VM 5554 | Send Message | |
|
|
Wilson, Jessica | Teacher (Support Services) | 527-6488 | Send Message | |
|
|
Yandow, Karen | Teacher (Fine Arts) | 527-6585 CR | Send Message |
TIP! Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!
Collapse All
Expand All